As part of ongoing coverage from Somali Probe to meet readers’ interests, we provide you with an updated report on gold prices in Somalia for Sunday, June 1, 2025.
This report includes gold prices in all standard purities—24k, 22k, 21k, 18k, 14k, 12k, and even 10k, 9k, and 8k—quoted in both Somali Shilling (SOS) and US Dollar (USD).
Today Gold Prices in Somalia:
Gold Unit | Somali Shilling (SOS) | US Dollar (USD) |
---|---|---|
Gold Ounce | 1,880,544.78 | 3,292.14 |
Gram 24K | 60,467.68 | 105.86 |
Gram 22K | 55,388.39 | 96.96 |
Gram 21K | 52,909.22 | 92.62 |
Gram 18K | 45,350.76 | 79.39 |
Gram 14K | 35,373.59 | 61.93 |
Gram 12K | 30,233.84 | 52.93 |
Gram 10K | 25,215.02 | 44.14 |
Gram 9K | 22,675.38 | 39.70 |
Gram 8K | 20,135.74 | 35.25 |
Note: Online gold prices should not be relied upon for calculating zakat (almsgiving). Please consult a trusted religious authority for accurate estimation.

Gold Price Trends in Somalia Between 01 and 30 May
The table below provides a detailed look at daily gold prices over the past month, helping investors and buyers assess market trends and make informed decisions:
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K |
---|---|---|---|---|---|---|
May 30, 2025 | 1,882,460.86 | 60,529.29 | 55,480.72 | 52,952.49 | 45,382.37 | 35,318.22 |
May 29, 2025 | 1,868,830.00 | 60,091.00 | 55,078.99 | 52,569.06 | 45,053.76 | 35,062.48 |
May 28, 2025 | 1,876,511.54 | 60,337.99 | 55,305.38 | 52,785.13 | 45,238.95 | 35,206.60 |
… | … | … | … | … | … | … |
May 1, 2025 | 1,851,935.78 | 59,547.77 | 54,581.07 | 52,093.83 | 44,646.47 | 34,745.51 |
Daily Gold Price Monitoring
Gold prices in Somalia are updated every 24 hours based on real-time exchange rates and global market fluctuations.
This report aims to provide accurate and timely information for those investing in gold or tracking it for personal or commercial reasons.